| Year | 1998 |
| Tonnage | 980T |
| Shot Weight (PS) | 6.40kg |
| Distance between tie bars (mm) | 1120 x 1000 |
| Min/Max Mould height (mm) | 500 / 1200 |
| Robot | Sepro Success |
| Robot year | 2024 |
Our Plant
Machines
Negri Bossi
Borche
| Year | 2021 |
| Tonnage | 600T |
| Shot Weight (PS) | 2.90kg |
| Distance between tie bars (mm) | 910 x 910 |
| Min/Max Mould height (mm) | 300 / 870 |
| Robot | SEPRO SUCCESS |
| Robot year | 2022 |
Borche
| Year | 2023 |
| Tonnage | 400T |
| Shot Weight (PS) | 1.89kg |
| Distance between tie bars (mm) | 730 x 730 |
| Min/Max Mould height (mm) | 260 / 730 |
| Robot | SEPRO SUCCESS |
| Robot year | 2023 |
Haitian
| Year | 2021 |
| Tonnage | 380T |
| Shot Weight (PS) | 2.00kg |
| Distance between tie bars (mm) | 730 x 730 |
| Min/Max Mould height (mm) | 280 / 730 |
| Robot | TECHNOMATIC |
| Robot year | 2021 |
Haitian
| Year | 2017 |
| Tonnage | 320T |
| Shot Weight (PS) | 0.85kg |
| Distance between tie bars (mm) | 680 x 680 |
| Min/Max Mould height (mm) | 250 / 680 |
| Robot | SEPRO SUCCESS |
| Robot year | 2022 |
Haitian
| Year | 2018 |
| Tonnage | 200T |
| Shot Weight (PS) | 0.52kg |
| Distance between tie bars (mm) | 530 x 530 |
| Min/Max Mould height (mm) | 200 / 550 |
| Robot | TECHNOMATIC |
| Robot year | 2018 |
Haitian
| Year | 2023 |
| Tonnage | 160T |
| Shot Weight (PS) | 0.29kg |
| Distance between tie bars (mm) | 470 x 470 |
| Min/Max Mould height (mm) | 180 / 500 |
| Robot | SEPRO SUCCESS |
| Robot year | 2023 |
Boy
| Year | 2016 |
| Tonnage | 100T |
| Shot Weight (PS) | 0.26kg |
| Distance between tie bars (mm) | 430 x 360 |
| Min/Max Mould height (mm) | 250 / 725 |
| Robot | SEPRO SUCCESS |
| Robot year | 2023 |
Borche
| Year | 2022 |
| Tonnage | 90T |
| Shot Weight (PS) | 0.15kg |
| Distance between tie bars (mm) | 360 x 360 |
| Min/Max Mould height (mm) | 130 / 400 |
| Robot | SEPRO SUCCESS |
| Robot year | 2022 |
Boy
| Year | 2015 |
| Tonnage | 60T |
| Shot Weight (PS) | 0.13kg |
| Distance between tie bars (mm) | 360 x 335 |
| Min/Max Mould height (mm) | 250 / 650 |
| Robot | SEPRO SUCCESS |
| Robot year | 2023 |
Demag
| Year | 2008 |
| Tonnage | 22T |
| Shot Weight (PS) | 0.06kg |
| Distance between tie bars (mm) | 280 x 280 |
| Min/Max Mould height (mm) | 160 / 475 |
| Robot | N/A |
| Robot year | N/A |